<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorials On Web &#187; logo</title>
	<atom:link href="http://www.tutorialonweb.com/tag/logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialonweb.com</link>
	<description>One stop for web design tutorials</description>
	<lastBuildDate>Mon, 09 Jan 2012 18:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Logo and its importance</title>
		<link>http://www.tutorialonweb.com/logo-and-its-importance/</link>
		<comments>http://www.tutorialonweb.com/logo-and-its-importance/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 17:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Design Services]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Social sciences]]></category>

		<guid isPermaLink="false">http://www.tutorialonweb.com/?p=301</guid>
		<description><![CDATA[Logo! What does it represent? This is a basic question that comes to the mind, when we think of a logo. Logo is the smallest and the shortest form to convey the identity, thoughts, vision, and intentions of a person, or a corporate. It is also a symbol and representative of corporate mission. This could [...]


Related posts:<ol><li><a href='http://www.tutorialonweb.com/how-to-design-a-logo/' rel='bookmark' title='How to design a logo?'>How to design a logo?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tutorialonweb.com/logo-and-its-importance/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to design a logo?</title>
		<link>http://www.tutorialonweb.com/how-to-design-a-logo/</link>
		<comments>http://www.tutorialonweb.com/how-to-design-a-logo/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 19:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Photoshop basics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.tutorialonweb.com/?p=254</guid>
		<description><![CDATA[A logo concept is more than just an affinity for a specific character. Logos represent a company&#8217;s brand, and as a result, serious thought and consideration should be put into your logo. Before hand be sure to consider, how the logo will represent your organization and consider the thoughts that will be associated with specific [...]


Related posts:<ol><li><a href='http://www.tutorialonweb.com/logo-and-its-importance/' rel='bookmark' title='Logo and its importance'>Logo and its importance</a></li>
<li><a href='http://www.tutorialonweb.com/seo-or-web-design-what-comes-first/' rel='bookmark' title='SEO or Web design &#8211; What comes first?'>SEO or Web design &#8211; What comes first?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tutorialonweb.com/how-to-design-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

