<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorials On Web &#187; Adobe Photoshop</title>
	<atom:link href="http://www.tutorialonweb.com/category/photoshop-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialonweb.com</link>
	<description>One stop for web design tutorials</description>
	<lastBuildDate>Sun, 31 Jan 2010 10:08:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wrapping with photoshop</title>
		<link>http://www.tutorialonweb.com/wrapping-with-photoshop/</link>
		<comments>http://www.tutorialonweb.com/wrapping-with-photoshop/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[wrap tool]]></category>

		<guid isPermaLink="false">http://www.tutorialonweb.com/?p=355</guid>
		<description><![CDATA[The warp tool in Photoshop is very powerful and can  create some amazing new possibilities. Here, I’ll show you how to add  your own label to a tin container to make it look like this:

Step 1
Start with your container image. Be sure to notice how the cylinder reflects light. This will come in [...]


Related posts:<ol><li><a href='http://www.tutorialonweb.com/solar-surface-using-photoshop/' rel='bookmark' title='Permanent Link: Solar Surface using photoshop'>Solar Surface using photoshop</a></li>
<li><a href='http://www.tutorialonweb.com/photoshop-tools-explained/' rel='bookmark' title='Permanent Link: Photoshop tools explained&#8230;'>Photoshop tools explained&#8230;</a></li>
<li><a href='http://www.tutorialonweb.com/introduction-to-layers/' rel='bookmark' title='Permanent Link: Introduction to layers'>Introduction to layers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tutorialonweb.com/wrapping-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Surface using photoshop</title>
		<link>http://www.tutorialonweb.com/solar-surface-using-photoshop/</link>
		<comments>http://www.tutorialonweb.com/solar-surface-using-photoshop/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Image effects]]></category>
		<category><![CDATA[Text effects]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://www.tutorialonweb.com/?p=344</guid>
		<description><![CDATA[Feel the heat as you make an image of the suns surface in 7 steps.
1. Create a new document (400&#215;400) with a transparent background. Press the key D
2. Go Filter &#62; Render &#62; Clouds then  go Filter &#62; Render &#62; Difference clouds. Press Ctrl-F  3 times.
3. Filter &#62; Render &#62; Lighting Effects and [...]


Related posts:<ol><li><a href='http://www.tutorialonweb.com/cool-water-effect-in-photoshop/' rel='bookmark' title='Permanent Link: Cool Water effect in photoshop'>Cool Water effect in photoshop</a></li>
<li><a href='http://www.tutorialonweb.com/wrapping-with-photoshop/' rel='bookmark' title='Permanent Link: Wrapping with photoshop'>Wrapping with photoshop</a></li>
<li><a href='http://www.tutorialonweb.com/gel-effect/' rel='bookmark' title='Permanent Link: Gel effect'>Gel effect</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tutorialonweb.com/solar-surface-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Water effect in photoshop</title>
		<link>http://www.tutorialonweb.com/cool-water-effect-in-photoshop/</link>
		<comments>http://www.tutorialonweb.com/cool-water-effect-in-photoshop/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image effects]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.tutorialonweb.com/?p=329</guid>
		<description><![CDATA[Level : Beginner
1. First make a new picture with File &#62; New.
2. Make the background layer black
3. Create a new layer, color it black

4. On the color picker, color the foreground white and the background black

5. Go to Filter &#62; Render &#62; Difference clouds. [Ctrl + F will make it more detailed]

6. Then go Filter [...]


Related posts:<ol><li><a href='http://www.tutorialonweb.com/solar-surface-using-photoshop/' rel='bookmark' title='Permanent Link: Solar Surface using photoshop'>Solar Surface using photoshop</a></li>
<li><a href='http://www.tutorialonweb.com/gel-effect/' rel='bookmark' title='Permanent Link: Gel effect'>Gel effect</a></li>
<li><a href='http://www.tutorialonweb.com/gradient-effect/' rel='bookmark' title='Permanent Link: Gradient effect'>Gradient effect</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tutorialonweb.com/cool-water-effect-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Theory &#8211; Choosing right Colors</title>
		<link>http://www.tutorialonweb.com/color-theory-choosing-right-colors/</link>
		<comments>http://www.tutorialonweb.com/color-theory-choosing-right-colors/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 21:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Primary color]]></category>

		<guid isPermaLink="false">http://www.tutorialonweb.com/?p=299</guid>
		<description><![CDATA[Is the choice of colors for your website and print materials more than just a matter of personal preference? Does it really matter what color choices you make? Will your audience really feel differently because of the color combinations? The answer to all these questions is Yes, Yes, and Yes!
Color is considered emotional, because variations [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.tutorialonweb.com/color-theory-choosing-right-colors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Logo and its importance</title>
		<link>http://www.tutorialonweb.com/logo-and-its-importance/</link>
		<comments>http://www.tutorialonweb.com/logo-and-its-importance/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 17:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Design Services]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Social sciences]]></category>

		<guid isPermaLink="false">http://www.tutorialonweb.com/?p=301</guid>
		<description><![CDATA[Logo! What does it represent? This is a basic question that comes to the mind, when we think of a logo. Logo is the smallest and the shortest form to convey the identity, thoughts, vision, and intentions of a person, or a corporate. It is also a symbol and representative of corporate mission. This could [...]


Related posts:<ol><li><a href='http://www.tutorialonweb.com/how-to-design-a-logo/' rel='bookmark' title='Permanent Link: How to design a logo?'>How to design a logo?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tutorialonweb.com/logo-and-its-importance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>An Overview Graphic file formats</title>
		<link>http://www.tutorialonweb.com/an-overview-graphic-file-formats/</link>
		<comments>http://www.tutorialonweb.com/an-overview-graphic-file-formats/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 19:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[Corel Photo Paint]]></category>
		<category><![CDATA[File format]]></category>
		<category><![CDATA[Graphics Interchange Format]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[Portable Network Graphics]]></category>

		<guid isPermaLink="false">http://www.tutorialonweb.com/?p=289</guid>
		<description><![CDATA[There are two different types of file formats &#8211; bitmap and vector drawing. Bitmaps is the most basic of the formats  with each image made up of individual pixels.  This format is most often used with photographs and images that contain subtle shading.
There is however one problem with bitmap images, scaling up the [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.tutorialonweb.com/an-overview-graphic-file-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop tools explained&#8230;</title>
		<link>http://www.tutorialonweb.com/photoshop-tools-explained/</link>
		<comments>http://www.tutorialonweb.com/photoshop-tools-explained/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 00:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Photoshop basics]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.tutorialonweb.com/?p=263</guid>
		<description><![CDATA[Marquee Tool
The marquee tool selects areas within a layer. It is capable of selecting an elliptical, square, single column, and single rows.
Move Tool
The move tool can move around all objects within a layer. To move entire image, Flatten the layers by selecting Layer &#62; Flatten Image.
Lasso Tool
The lasso tool can select areas within in a [...]


Related posts:<ol><li><a href='http://www.tutorialonweb.com/making-patterns/' rel='bookmark' title='Permanent Link: Making patterns'>Making patterns</a></li>
<li><a href='http://www.tutorialonweb.com/wrapping-with-photoshop/' rel='bookmark' title='Permanent Link: Wrapping with photoshop'>Wrapping with photoshop</a></li>
<li><a href='http://www.tutorialonweb.com/cool-water-effect-in-photoshop/' rel='bookmark' title='Permanent Link: Cool Water effect in photoshop'>Cool Water effect in photoshop</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tutorialonweb.com/photoshop-tools-explained/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to design a logo?</title>
		<link>http://www.tutorialonweb.com/how-to-design-a-logo/</link>
		<comments>http://www.tutorialonweb.com/how-to-design-a-logo/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 19:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Photoshop basics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.tutorialonweb.com/?p=254</guid>
		<description><![CDATA[A logo concept is more than just an affinity for a specific character. Logos represent a company&#8217;s brand, and as a result, serious thought and consideration should be put into your logo. Before hand be sure to consider, how the logo will represent your organization and consider the thoughts that will be associated with specific [...]


Related posts:<ol><li><a href='http://www.tutorialonweb.com/logo-and-its-importance/' rel='bookmark' title='Permanent Link: Logo and its importance'>Logo and its importance</a></li>
<li><a href='http://www.tutorialonweb.com/seo-or-web-design-what-comes-first/' rel='bookmark' title='Permanent Link: SEO or Web design &#8211; What comes first?'>SEO or Web design &#8211; What comes first?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tutorialonweb.com/how-to-design-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitizing text</title>
		<link>http://www.tutorialonweb.com/digitizing-text/</link>
		<comments>http://www.tutorialonweb.com/digitizing-text/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 03:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Text effects]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Zebra]]></category>

		<guid isPermaLink="false">http://www.tutorialonweb.com/?p=202</guid>
		<description><![CDATA[
1.) Create a New File. Go To File &#62; New. Make it 400 X  150 pixels on a white background at 225 dpi.
2.) Press letter &#8220;D&#8221; on keyboard to set foreground  color to black. Select the Text tool and type a few letters (I used  Arial Black 48pt smooth.)

3.) Launch the Layer [...]


Related posts:<ol><li><a href='http://www.tutorialonweb.com/gel-effect/' rel='bookmark' title='Permanent Link: Gel effect'>Gel effect</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tutorialonweb.com/digitizing-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mask animation</title>
		<link>http://www.tutorialonweb.com/mask-animation/</link>
		<comments>http://www.tutorialonweb.com/mask-animation/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 07:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[adobe]]></category>

		<guid isPermaLink="false">http://www.tutorialonweb.com/mask-animation</guid>
		<description><![CDATA[1. This animation is created using Masking Technique of  Photoshop.
2. Open Photoshop 6.0. Create new file with 72 PPI and  transparent background. Make the shape of the glass with Polygon lasso tool.  Use grids for accuracy.
View &#62; Show &#62; Grid
3. Select desired foreground color
Edit &#62; Stroke (Select outside  with 1 pixel)
4. [...]


Related posts:<ol><li><a href='http://www.tutorialonweb.com/introduction-to-layers/' rel='bookmark' title='Permanent Link: Introduction to layers'>Introduction to layers</a></li>
<li><a href='http://www.tutorialonweb.com/shape-transforming/' rel='bookmark' title='Permanent Link: Shape transforming'>Shape transforming</a></li>
<li><a href='http://www.tutorialonweb.com/web-20-badge/' rel='bookmark' title='Permanent Link: Web 2.0 badge'>Web 2.0 badge</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tutorialonweb.com/mask-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
